Material | SPCC,MR,SPCH |
Thickness | 0.12 to 0.60mm |
Width | 20 to 1020 mm |
Length | 600 to 1200 mm |
Tin coating | 2.8g/2.8g, 5.6g/5.6g, 2.8/5.6,2.0/2.0 gr/m² or according to customer's requirement |
Temper | T2, T2.5, T3, T3.5, T4,T5 ,DR7,DR7M,DR8 BA & CA |
Annealing | CA(Continuous annealing) and BA(Batch annealing) |
Surface | Bright/Stone/Silver finish with passivation treatment; DOS oil |
MOQ | 25 tons or one container |
Payment | T/T, LC, Kun Lun Bank, Western Union, Paypal, O/A, DP |
Reference standard | GB/T 2520-2008, JIS G3303-2008 ,DIN EN 10203-1991 and ASTM A623M-2011 |
Applications: | Widely used for metal packaging industry. |
Such as making cans for food, tea, oil, paints, chemicals, aerosol, gifts, printing |